Copyright - © - 2006-2008  Dhudial News - All Rights Reserved
 
Google
Daily Dhudial News CHAKWAL
Head Office :: S Jee Computer Academy Dhudial Distt. Chakwal -PAKISTAN
Voice : +92-543-591759 Fax : +92-543-593193
Cell: +92-333-5002759 & +92-300-5472193
                                             RESULTS   NA 60 -  ELECTION 2008
Sr. # UNION COUNCIL AYAZ AMIR SARDAR NAWAB KHAN SHAHEEN BAIG FOUZIA BEHRAM VALID REJECTED TOTAL NET
/VILLAGE PML(N)(LION) PML(Q) ,"CYCLE" IND. "CLOCK" PPPP(ARROW)
1 DHUDIAL                
1 DHUDIAL (CITY) 1722 1894 8 767 4391 91 4482 -172
2 SANG KALAN 399 338 2 25 764 15 779 61
3 SANG KHURD 126 309 1 35 471 16 487 -183
            0     0
  TOTAL 2247 2541 11 827 5626 122 5748 -294
2 BHOUN                
1 BHOUN (CITY) 3013 1555 12 735 5315 107 5422 1458
2 KHAI 750 674 6 103 1533 32 1565 76
3 SHAMAS ABAD 91 161 0 113 365 14 379 -70
4 THOHA HAMAYUN 227 282 1 52 562 5 567 -55
  TOTAL         0   0 0
  TOTAL 4081 2672 19 1003 7775 158 7933 1409
3 DAB                
1 TATRAL 1343 680 3 204 2230 47 2277 663
2 SUTWAL 303 228 2 38 571 13 584 75
3 DAB 274 212 2 16 504 10 514 62
4 MOHRA KORECHISHAM 820 435 6 63 1324 25 1349 385
5 JABAIRPUR 836 809 2 157 1804 72 1876 27
6 KARHAN 187 300 0 28 515 4 519 -113
7 BEHKRI 590 590 0 69 1249 41 1290 0
8 NOORWAL 324 433 3 49 809 9 818 -109
  TOTAL 4677 3687 18 624 9006 221 9227 990
4 PADSHAHAN                
1 PADSHAHAN 1129 748 2 121 2000 32 2032 381
2 MOHRA AWAN 300 498 1 7 806 5 811 -198
3 MASWAL 344 325 2 22 693 8 701 19
4 DOREY 595 242 0 20 857 4 861 353
5 MOHRA ALLHO 403 493 4 21 921 16 937 -90
6 CHOHAN 296 419 0 26 741 6 747 -123
7 LOHAISER 290 327 0 27 644 42 686 -37
8 HASOLA 332 456 5 58 851 13 864 -124
  TOTAL 3689 3508 14 302 7513 126 7639 181
                   
Sr. # UNION COUNCIL AYAZ AMIR SARDAR NAWAB KHAN SHAHEEN BAIG FOUZIA BEHRAM VALID REJECTED TOTAL NET
/VILLAGE PML(N)(LION) PML(Q) ,"CYCLE" IND. "CLOCK" PPPP(ARROW)
5 MUREED                
1 MUREED(PP-20) 1696 1180 8 687 3571 56 3627 516
  TOTAL 1696 1180 8 687 3571 56 3627 516
6 MANGWAL                
1 MANGWAL 756 959 8 141 1864 50 1914 -203
2 LATIFAL/NARWAL 194 466 1 111 772 17 789 -272
3 SIKRIALA 363 275 1 28 667 35 702 88
  TOTAL 1313 1700 10 280 3303 102 3405 -387
7 CHAK UMRA                
1 NADRAL 149 261 2 53 465 6 471 -112
2 FAREED KASSAR 859 620 9 88 1576 30 1606 239
3 HARRAR 239 167 0 23 429 9 438 72
4 JHALEY 191 135 2 15 343 3 346 56
5 MONA 599 478 2 73 1152 8 1160 121
6 CHAK UMRA 672 572 4 132 1380 22 1402 100
7 DHAB KALAN 529 369 1 49 948 9 957 160
8 DHAB KHUSHAL 188 164 0 16 368 5 373 24
9 DHAB PARRI 965 665 1 89 1720 28 1748 300
10 MIAN MAIR 303 431 0 8 742 17 759 -128
  TOTAL 4694 3862 21 546 9123 137 9260 832
8 CHAK MALOOK                
1 CHAKRAL 855 465 4 136 1460 33 1493 390
2 UDHWAL 296 178 4 45 523 12 535 118
3 CHATTAL 620 227 1 130 978 14 992 393
4 CHAK NAURANG 883 666 2 176 1727 52 1779 217
5 CHAK BAZID 296 338 1 77 712 26 738 -42
6 PINWAL 623 608 3 61 1295 17 1312 15
7 CHAK MALOOK 846 496 4 16 1362 12 1374 350
8 DHOK BAIR/TAJBAL 442 342 1 63 848 22 870 100
  TOTAL 4861 3320 20 704 8905 188 9093 1541
Sr. # UNION COUNCIL AYAZ AMIR SARDAR NAWAB KHAN SHAHEEN BAIG FOUZIA BEHRAM VALID REJECTED TOTAL NET
/VILLAGE PML(N)(LION) PML(Q) ,"CYCLE" IND. "CLOCK" PPPP(ARROW)
9 SIRAL             0 0
1 SARKAL KASSAR 269 521 2 129 921 35 956 -252
2 JETHAL 419 814 0 133 1366 30 1396 -395
3 MOOLEY 162 544 3 24 733 38 771 -382
4 KOT IQBAL 532 500 2 18 1052 31 1083 32
5 SIRAL 131 330 0 23 484 16 500 -199
6 PARHAL 535 503 4 43 1085 13 1098 32
7 FIM KASSAR 627 593 2 52 1274 30 1304 34
  TOTAL 2675 3805 13 422 6915 193 7108 -1130
10 BALLOKASSAR                
1 THANIL FATOOHI 948 879 1 64 1892 37 1929 69
2 KHODEY 415 333 0 23 771 17 788 82
3 JOYA MAIR 251 280 0 25 556 6 562 -29
4 MURHAL 267 124 0 17 408 5 413 143
5 MINWAL 691 501 0 35 1227 30 1257 190
6 RAWAL BALA 430 464 0 45 939 21 960 -34
  TOTAL 3002 2581 1 209 5793 116 5909 421
11 ODHERWAL                
1 ODHERWAL 782 593 2 175 1552 74 1626 189
2 CHAKORA 701 402 1 125 1229 34 1263 299
3 MOHRA THANEEL 350 271 1 90 712 6 718 79
4 SADWAL 777 831 4 144 1756 72 1828 -54
  TOTAL 2610 2097 8 534 5249 186 5435 513
12 DULLAH                
1 THANIL KAMAL 945 830 5 37 1817 48 1865 115
2 BHIKARI KHURD 168 236 2 138 544 16 560 -68
3 NARANG 270 383 0 360 1013 32 1045 -113
4 HIRAJ 522 349 4 137 1012 17 1029 173
5 KHANWAL 190 218 0 33 441 10 451 -28
  TOTAL 2095 2016 11 705 4827 123 4950 79
Sr. # UNION COUNCIL AYAZ AMIR SARDAR NAWAB KHAN SHAHEEN BAIG FOUZIA BEHRAM VALID REJECTED TOTAL NET
/VILLAGE PML(N)(LION) PML(Q) ,"CYCLE" IND. "CLOCK" PPPP(ARROW)
13 BHEEN             0 0
1 BHEEN 929 592 2 67 1590 25 1615 337
2 MOHRA AWAN 552 398 4 35 989 20 1009 154
3 JOUND 241 170 1 20 432 0 432 71
4 HAR DO SABA 298 544 3 8 853 11 864 -246
5 AMIRPUR MANGAN 518 468 0 55 1041 13 1054 50
6 MOHRA KOLATHI 318 207 1 10 536 0 536 111
  TOTAL 2856 2379 11 195 5441 69 5510 477
14 JAND KHANZADA                
1 KALIAL 616 682 8 29 1335 11 1346 -66
2 KAAL 265 326 4 61 656 33 689 -61
3 JAND KHANZADA 390 501 145 81 1117 61 1178 -111
4 PANJDERA 150 287 6 40 483 12 495 -137
5 NACHINDI 514 228 3 38 783 10 793 286
6 JANDIAL MEHMOOD 314 162 3 11 490 15 505 152
7 DHAPYE 411 202 9 35 657 16 673 209
  TOTAL 2660 2388 178 295 5521 158 5679 272
15 JAND                
1