Copyright - © - 2006-2008  Dhudial News - All Rights Reserved
 
Google
Daily Dhudial News CHAKWAL
Head Office :: S Jee Computer Academy Dhudial Distt. Chakwal -PAKISTAN
Voice : +92-543-591759 Fax : +92-543-593193
Cell: +92-333-5002759 & +92-300-5472193
FORM  XVI
See rule 23(1)
CONSOLIDATION STATEMENT OF THE RESULTS OF THE COUNT FURNISHED BY THE PRESIDING OFFICERS
IN RESPECT OF ELECTION TO THE         NATIONAL ASSEMBLY
FROM      NA-60  CHAKWAL - I    CHAKWAL - II     CONSTITUENCY
SR. NO POLLING STATION AYAZ AMIR SARDAR MUHAMMAD NAWAB KHAN SHAHEEN BAIG FOZIA  BEHRAM Valid Rejected Total Number of Tendered Votes
1 2 3 4 5 6 7 8 9 10
1 Office of the Distt: Officer Dy. Distt: Officer Agri.(Ext) (Male). 562 171 0 75 808 10 818  
2 Govt. Municipal Committee Girls Primary School Behari Colony Chakwal No.5(Female). 474 163 0 83 720 0 720  
3 Office of the Deputy Distt: Officer Building & Service Deptt: Chakwal.(Male) 573 105 0 72 750 11 761  
4 Office of the Distt: Officer Roads and Works Service Deptt: Chakwal.(Female).      489 91 0 82 662 19 681  
5 Govt. Muhammad Ali Primary School Moh: Line Park, Chakwal (Male). 386 184 0 49 619 16 635  
6 Govt. Girls High School No.2 Moh: Line Park Chakwal Eastern Side (Female).  340 193 0 71 604 25 629  
7 Govt. Girls High School No.2 Moh: Line Park Chakwal (Female).  354 78 4 116 552 31 583  
8 Govt, Girls Primary SchoolMoh: Line Park Chakwal (Male).  499 143 1 118 761 26 787  
9 Govt. Girls Primary School Ashraf Town Moh: Jaffar Abad Thanil Road, Chakwal (Female).  258 82 1 52 393 16 409  
10 New Stadium Rawalpindi Road Chakwal (Male) 318 58 0 61 437 17 454  
11 Old Hostel Govt. Degree College Chakwal (Male).  613 131 1 61 806 13 819  
12 Govt. Girls Primary Municipal Committee School No.2 Committee Bagh Chakwal (Female).  528 121 3 112 764 9 773  
13 Govt. Girls Primary School Rawalpindi Road, Chakwal (Male).  440 211 0 104 755 16 771  
14 Govt. Boys  Primary School Rawalpindi Road, Chakwal (Fe-male).  388 99 150 4 641 19 660  
15 Govt. High School No.2 Pinwal Road Chakwal (Male).  630 229 3 114 976 23 999  
16 Govt. Girls Elementary School ;Moh: Ghousia Dk. Feroze Chakwal (Female).  615 177 1 107 900 21 921  
17 MC Boys Primery School No.3 Dk. Gujjar Chakwal (Male) 567 245 1 63 876 10 886  
18 Govt. Girls Primary School Moh: Rehmania Chakwal (Female).  467 189 0 75 731 21 752  
19 Office District Werfare Populationg Officer Jhelum Road, Chakwal.(Male).  509 154 4 116 783 29 812  
20 Govt. Girls Municipal Committee Primary School Moh: Ghousia Chakwal (Female).  390 130 3 137 660 24 684  
21 Govt. Deaf & Dumb School Tatral Road, Chakwal (Male).  365 249 1 136 751 19 770  
22 Sanat Zar Vocational Institute Tatral Road Chakwal (Female).  303 189 0 157 649 28 677  
23 Govt. Municipal (Committee Boys School No.2 Circular Road, Chakwal (Male).  473 211 1 84 769 24 793  
24 Govt. Girls Elementary School Dk. Ghulam Hussain, Circular Road, Chakwal (Female).  439 158 1 97 695 16 711  
25 Govt. Islamia Primary School Circular  Road, Chakwal (Male).  625 217 3 98 943 24 967  
26 Govt. Islamia High School Bhoun Road, Chakwal (Female). 550 154 4 114 822 17 839  
27 Govt. Municipal Committee Primary School Sargojra No. 4 Chakwal (Male).   546 152 1 45 744 10 754  
28 Govt. College for Women Chakwal (Main Building )(Female).  459 125 2 54 640 28 668  
29 GGHS Moh. Aurangzaib Chakwal (Male) 656 194 1 72 923 17 940  
30 Hostel Govt. College for Women Chakwal (Female).  557 149 4 76 786 32 818  
31 Govt. Boys High School No.1 Chakwal Eastern Side (Male).  372 109 1 24 506 10 516  
32 Govt. Boys High School No.1 Chakwal Western Side  (Female).  303 83 2 38 426 13 439  
33 Govt. Girls  High School No.1 Chakwal Western Side Gate Bhoun Road   (Female).  413 125 4 39 581 12 593  
34 Govt. Girls  High School No.1 Chakwal Estern Side   (Male). 485 129 0 32 646 17 663  
35 Govt. Municipal Committee Girls Elementary School Chakwal(Male).  672 144 0 43 859 21 880 1
36 Govt. Municipal Committee Boys Middle School Chakwal (Female).  471 76 2 29 578 15 593  
37 Tehsil Office Chakwal (Male).  651 201 0 62 914 12 926  
38 Govt. Municipal Committee Girls Primary School No.1 Anar Kali Bazar Chakwal (Female).   467 137 0 76 680 19 699  
39 Govt. High School Tatral (High Portion) (Combined). 482 227 1 83 793 24 817  
40 Govt. High School Tatral (Middle Portion)(Male). 561 287 2 74 924 15 939  
41 Govt. Girls Primary School Tatral (Female).  300 166 0 47 513 8 521  
42 Govt. Primary School Sutwal(Combined). 303 228 0 80 611 9 620  
43 Govt. Girls Elementary School Dab(Combined). 274 212 2 16 504 10 514  
44 Govt. Boys Elementary School Mohra Kore Chasham(Male ) 388 197 4 30 619 4 623  
45 Govt. Primary school Mohra Kor Chasham (Female ) 432 238 2 33 705 21 726  
46 Govt. Girls High School Jabair Pur (Male) 270 259 1 35 565 28 593  
47 Govt. Girls High school Jabair Pur (Middle Portion) (Female ) 226 241 1 39 507 6 513  
48 Govt. Boys Elementary School Jabair Pur (Combined) 340 309 0 83 732 38 770  
49 Govt. Primary School Karhan(Combined). 187 300 0 28 515 4 519  
50 Govt. Girls Community Model School Behkari (Combined) 590 590 0 69 1249 41 1290  
51 Govt. Primary School Noorwal  (Combined). 324 433 3 49 809 9 818  
52 Govt. High School Chakral (High Portions) (Male).   270 129 3 46 448 10 458  
53 Govt. High School Chakral Middle Portions (Combined).  342 207 0 52 601 19 620  
54 Govt. Girls Elementary School Chakral         (Fe-male).   243 129 1 38 411 4 415  
55 Govt. Primary School Udhwal(Combined). 296 178 4 45 523 12 535  
56 Govt. Primary School Chattal(Combined). 620 227 1 130 978 14 992  
57 Govt. Elementary School Thaneel Fatoohi(Male).   449 414 0 27 890 12 902  
58 Govt. Girls Elementary School Thaneel Fatoohi(Fe-male).   499 465 1 37 1002 25 1027  
59 Govt. Elementary School Khodey(Combined). 415 333 0 23 771 17 788  
60 Govt. Primary School Joyamair (Combined). 251 280 0 25 556 6 562  
61 Govt. Boys Elementary School Udherwal (Male). 430 307 1 85 823 21 844  
62 Govt. Girls Primary School Udherwal (Female). 352 286 1 90 729 53 782  
63 Govt. Girls Primary School Chakora(Female). 347 205 1 60 613 23 636  
64 Govt. Boys Primary  School Chakora(Male). 354 197 0 65 616 11 627  
65 Govt. Primery School Mohra Thanil (Male) 161 135 0 39 335 0 335  
66 Govt. Girls Primery School Mohra Thanil (Female) 189 136 1 51 377 6 383  
67 Govt. Boys Elementary School Sadwal.    (MALE) 413 394 2 68 877 19 896  
68 Govt. Grils High School Sadwal High Portion (Female). 364 437 2 76 879 53 932  
69 Govt. High School Thaneel Kamal(Middle Portion) Combined). 148 212 4 5 369 17 386  
70 Govt. Girls Elementary School Tahneel Kamal (Female). 380 322   16 718 15 733  
71 Govt. High School Thaneel Kamal (Male). 417 296 1 16 730 16 746  
72 Govt. Girls Primary School Bikhar Khurd(Combined)   168 236 2 138 544 16 560  
73 Govt. High  School Narang  (Male). 152 195 0 181 528 10 538  
74 Govt. Girls Elementary School Narang(Female). 118 188 0 179 485 22 507  
75 Govt. Boys  Primary School Haraj  (MALE) 296 159 1 57 513 7 520  
76 Govt. Girls Primary School Haraj (Female). 226 190 3 80 499 10 509  
77 Govt. Girls primary School Khanwal (Combined) 190 218 0 33 441 10 451  
78 Govt. High School Mangwal                               (High Portion )    (Male). 307 302 4 44 657 25 682  
79 Govt. Girls High School Mangwal                  (Female ). 281 270 2 48 601 14 615  
80 Govt. Boys High School Mangwal (Middle Section) Combined). 168 387 2 49 606 11 617  
81 Govt. Boys Primary School Latifal(Combined) 194 466 1 111 772 17 789  
82 Govt. Girls Elementry School Sikriala(Combined). 363 275 1 28 667 35 702  
83 Govt. Boys Primary  School Sarkal Kassar(Male). 143 246 1 51 441 12 453  
84 Govt. Girls Primary School Sarkal Kassar.(Female) 126 275 1 78 480 23 503  
85 Govt.High School (Primary Portion) Jethal (Male ). 219 461 0 70 750 12 762  
86 Govt. Grils Primary School Jethal (Female) 200 353 0 63 616 18 634  
87 Govt. Boys Primary School Moolay(Combined). 162 544 3 24 733 38 771  
88 Govt. Girls Elementary School Kot Iqbal(combined) 532 500 2 18 1052 31 1083  
89 Govt. Boys Primary School Siral (Combined). 131 330 0 23 484 16 500  
90 Govt. Boys Elementary School Parhal(Male). 243 200 0 24 467 9 476  
91 Govt. Girls  Elementary School Parhal(Female ). 292 303 4 19 618 4 622  
92 Govt. Boys Middle  School Fim Kassar   (Male ) 342 272 1 14 629 13 642  
93 Govt. Girls Primary School Fim Kassar. (Female ). 285 321 1 38 645 17 662  
94 Govt. Girls Primary School Murhal   (Combined). 267 124 0 17 408 5 413  
95 Govt. Boys High School Minwal (Male). 329 243 0 11 583 18 601  
96 Govt. Girls Elementary School Minwal(Female). 362 258 0 24 644 12 656  
97 Govt. Girls Primary School Rawal Bala (Combined). 430 464 0 45 939 21 960  
98 Govt. Girls Primary School Nadral(Combined). 149 261 2 53 465 6 471  
99 Govt. High School Farid Kassar  High Portion (Male). 410 283 3 36 732 16 748  
100 Govt. Girls Elementary School Farid Kassar (Female). 449 337 6 52 844 14 858  
101 Govt. Boys Elementary School Chak Naurang. (Male). 325 259 1 46 631 12 643  
102 Govt. Boys Elementary School Chak Naurang (Primary Portion)(Combined). 299 145 1 93 538 16 554  
103 Govt. Girls Community Model School Chak Naurang. (Female). 259 262 0 37 558 24 582  
104 Govt. Girls Primary School Chak Bazid (Combined). 296 338 1 77 712 26 738  
105 Govt. Girls Elementary School Pinwal (Male ). 296 322 1 27 646 4 650  
106 Govt. Boys Primary School Pinwal(Female). 327 286 2 34 649 13 662  
107 Govt. Boys Elementary School Dhudial (Western Side (Male). 355 398 2 90