Copyright - © - 2006-2008  Dhudial News - All Rights Reserved
 
Google
Daily Dhudial News CHAKWAL
Head Office :: S Jee Computer Academy Dhudial Distt. Chakwal -PAKISTAN
Voice : +92-543-591759 Fax : +92-543-593193
Cell: +92-333-5002759 & +92-300-5472193
FORM  XVI
See rule 23(1)
CONSOLIDATION STATEMENT OF THE RESULTS OF THE COUNT FURNISHED BY THE PRESIDING OFFICERS
IN RESPECT OF ELECTION TO THE         PROVINCIAL  ASSEMBLY
FROM      PP-21 CHAKWAL - II       CONSTITUENCY
NA PS NO. PST. NO POLLING STATION PIR SHAUKAT HUSSAIN SHAH TANVIR ASLAM MALIK MALIK ASAD NAWAZ AWAN Valid Rejected Total Number of Tendered Votes
  1 2 3 4 5 6 7 8 9
188 1 Govt. Girls Higher Secondary School Choa Saidan Shah ( High Portion ) ( Male ). 226 495 297 1018 19 1037  
189 2 GOVT. GIRLS PRIMERY SCHOOL NO.2 CHOA SAIDAN SHAH (FEMALE) 230 422 225 877 16 893  
190 3 Govt. Primary School Choa Saidan Shah       ( Male ).  191 364 251 806 22 828  
191 4 Govt. Higher Secondary School ( Higher Secondary Portion ) ( Choa Saidan Shah )       ( Female ). 160 361 170 691 16 707  
192 5 Govt. Boys High School Choa Saidan Shah    ( High Portion )    ( Male ).  200 561 224 985 18 1003  
193 6 Govt. Boys High School Choa Saidan Shah        ( Middle portion )           ( Female ).  146 401 163 710 13 723  
194 7 Govt. Boys Middle School Dalail Pur                ( Male ). 170 382 148 700 0 700  
195 8 Govt. Girls E/S Dalail pur ( Female). 154 425 109 688 14 702  
196 9 Govt. Boys High School Dharyala Kahoon  ( Male ) 182 397 108 687 7 694  
197 10 Govt. Girls Primary School Dharyala Kahoon    ( Female ). 163 400 128 691 24 715  
198 11 Govt. Boys Primary School Mughal( Male). 257 174 138 569 8 577  
199 12 Govt. Girls Primary school Maghal                ( Female ). 296 214 109 619 0 619  
200 13 Govt. Primary School Deri Syedan (COMBINED) 493 287 154 934 16 950  
201 14 Fauji Foundation Modle School Arra              ( COMBINED )  164 183 114 461 7 468  
202 15 Govt. Boys E/S Dulmial ( Male). 268 364 160 792 28 820  
203 16 Govt. Girls High School Dulmial  ( Female). 245 396 104 745 15 760  
204 17 Govt. Boys Primary School Tatral ( Male). 175 273 59 507 15 522  
205 18 Govt. Girls Primary School Tatral                  ( Female ). 168 292 50 510 11 521  
206 19 Govt. Boys Middle School ( Waulah( Male). 381 474 41 896 16 912  
207 20 Govt. Girls Middle School Waulah                 ( Female ). 486 502 34 1022 6 1028  
208 21 Govt. Boys E/S Dalwal ( Primary Portion).     ( Combined ). 81 286 26 393 8 401  
209 22 Govt. E/S Badhshah Pur ( Comb). 414 301 116 831 5 836  
210 23 Govt. Girls High School Dalwal ( High Portion (Male). 178 423 80 681 6 687  
211 24 Govt. Girls High School Dalwal ( Middle  Portion( Female). 133 338 58 529 28 557  
212 25 Govt. E/S ( Elementary Portion) Dalwal         ( Combined  ). 154 406 133 693 20 713  
213 26 Govt. boys High School Dandoot                      ( High Portion) ( Combined ) 417 432 165 1014 19 1033  
214 27 Govt. Boys High School Dandoot                              ( Middle Portion) ( Male). 399 337 271 1007 21 1028  
215 28 Govt. Girls High School ( High portion) Dandoot ( Female). 314 265 232 811 0 811  
216 29 Union Council Office Dandoot ( Combined). 187 164 221 572 8 580  
217 30 Govt. Girls High School Dandoot ( Middle Portion)( Combined). 241 151 186 578 12 590  
218 31 Govt. Boys Elementary School Ratucha                ( Male). 692 315 99 1106 15 1121  
219 32 Govt. Girls Elementary School Ratucha                ( Female ). 243 306 76 625 9 634  
220 33 Govt. Mines Labour Welfare School Pidh      ( Combined ). 388 400 213 1001 21 1022  
221 34 Govt. Boys Primary School Nali                                   ( Combined ). 154 210 94 458 6 464  
222 35 Govt. Primary School Khajoola                            ( Combined ). 202 357 41 600 6 606  
223 36 Govt. Boys E/S Wahali Zer                                                ( Middle Portion)  ( Combined ). 316 373 81 770 12 782  
224 37 Govt. Boys E/S Wahali Zer                                    ( Primary  Portion )     (Comb). 92 133 30 255 0 255  
225 38 Govt. Boys E/S  Pir Makhdum Jahanian           ( Combined ). 136 511 99 746 18 764  
226 39 Govt.Girls Middle School Lahar Sultan Pur (Combined). 475 401 85 961 10 971  
227 40 Govt. Girls Primary School Chumbi                      ( Female). 127 296 31 454 21 475  
228 41 Govt. Boys Primary School Chumbi ( Male). 152 412 47 611 17 628  
229 42 Govt. Boys High School Saloi ( High portion( Male). 71 214 58 343 2 345  
230 43 Govt. High School Saloi ( Middle Portion)                 ( Female). 37 200 61 298 13 311  
231 44 Govt. Girls E/S Saloi ( Combined). 112 320 79 511 0 511  
232 45 Govt. Girls Primary School Watli                               ( Combined). 309 492 31 832 9 841  
233 46 Govt. Girls Primary School ( Community Model ) Minhala ( Comb). 396 528 81 1005 1 1006  
234 47 Govt. Girls High School Basharat ( Female) 130 337 166 633 1 634  
235 48 Govt. Boys High School Basharat High Portion  ( Male). 115 315 175 605 9 614  
236 49 Govt. Primary School Mohan ( Combined ). 249 340 160 749 13 762  
237 50 Govt, Primary School Gurah ( Combined ). 135 192 215 542 11 553  
238 51 Govt Boys High School Lehri Punjgran                ( High Portion ) Male 137 279 70 486 2 488  
239 52 Govt. Girls Primary School Lehri Punjgran (Female) 146 316 69 531 8 539  
240 53 Govt. High School Lehri Punjgran                                 ( Middle Portion ) ( Comb). 205 294 67 566 3 569  
241 54 Govt, Boys primary School Leri Shah Nawaz( Comb). 313 295 70 678 16 694  
242 55 Govt. Girls Primary School Dera Rajgan          ( Comb). 273 393 50 716 7 723  
243 56 Govt. Middle School Ara ( Female). 314 294 75 683 8 691  
244 57 Govt, Boys High School Ara ( High Portion) (Male). 310 342 92 744 6 750  
245 58 Govt. Boys High School Ara ( Middle  Portion ) ( Comb). 467 207 51 725 19 744  
246 59 Govt. Boys Primary School Sidhandi              ( COMBINED )  246 133 255 634 21 655  
247 60 Govt, Girls School Gharib Was Coloney               ( Comb ). 180 86 99 365 9 374  
248 61 Govt. Boys High School Munara High Port. (Male).  139 127 416 682 13 695  
249 62 Govt. Girls Middle School Munara(Female) 186 161 438 785 11 796  
250 63 Govt. Boys High School Munara  Middle Port. (C).  93 126 154 373 9 382  
251 64 Govt. Girls Primery School Wasnal(Male).  303 363 47 713 7 720  
252 65 Govt. Boys Pry: School Wasnal(Female) 343 400 61 804 16 820  
253 66 Govt. Boys E/S ( Primary portion) Sethi         ( Male). 101 300 39 440 7 447  
254 67 Govt. E/S ( Middle Portion) (Male).Sethi 194 542 41 777 10 787  
255 68 Govt. Girls E/S Primary Portion Sethi                        ( Female ). 99 354 35 488 1 489  
256 69 Govt. Girls Pry School Nagri (Combined) 86 198 9 293 5 298  
257 70 Govt. Girls E/S (Middle Portion) Sethi                 ( Female). 169 491 28 688 13 701  
258 71 Govt. Girls Middle School Noor pur                                 ( Combined ) 241 461 94 796 9 805  
259 72 Govt. Primary School Bhal ( Male).  187 319 58 564 11 575  
260 73 Govt. Girls  Primary School Bhal (Female). 200 281 52 533 12 545  
261 74 Govt. Girls Primary School Bhalial ( Comb). 420 355 120 895 15 910  
262 75 Basic Health Unit Sar Kalan (Male). 141 331 75 547 8 555  
263 76 Govt. Primary School Sar Kalan (Female). 191 318 86 595 10 605  
264 77 Govt. Boys Primary School Sar Kalan           ( Comb). 341 351 31 723 9 732  
265 78 Govt. Boys Primary School Matton Khurd          ( Comb).  0 0 0 0 0 0  
266 79 Govt. Boys Primary School   Laphi                     ( Combined). 320 293 17 630 0 630  
267 80 Govt. Boys High School Buchal Kalan              ( Comb). 319 158 50 527 5 532  
268 81 Govt. Primary School No.1 Buchal Kalan      ( Male).  340 241 118 699 9 708  
269 82 Govt. Boys Primary School No.2 Buchal Kalan ( Female). 366 309 93 768 22 790  
270 83 Govt. Girls Primary School Buchal Kalan                   ( Near Police Chowki)     (Comb) 178 182 66 426 10 436  
271 84 Veterinary Hospital Buchal Kalan ( Comb). 314 244 59 617 9 626  
272 85 Govt. Girls Higher Secondary School Buchal Kalan ( COMBINED) ) 311 133 44 488 10 498  
273 86 Govt. Boys E/S Dharukna                                 ( Middle Portion ) ( Male). 129 232 12 373 5 378  
274 87 Govt. Girls E/S Dharukna ( Female).  153 283 23 459 11 470  
275 88 Govt. Boys E/S Dharukna ( Pry Portion)        ( Comb). 105 394 28 527 1 528  
276 89 Govt. Girls E/S Makhial ( Male).  108 266 121 495 1 496  
277 90 Govt. Boys Primary School Makhial               ( Female). 110 266 128 504 13 517  
278 91 Govt. Boys primary School Boola ( Comb). 180 339 62 581 8 589  
279 92 Govt. Girls High School Buchal Khurd           ( Male). 101 150 136 387 7 394  
280 93 Govt. Girls High School Buchal Khurd                ( Female).  138 174 157 469 8 477  
281 94 Govt. Girls E/S Guffanwala ( Male).  137 222 176 535 1 536  
282 95 Govt. Girls E/S ( Primary Portion) Guffanwala ( Female).. 188 252 185 625 10 635  
283 96 Govt. Boys Primary School Gahi (Male).  157 108 189 454 6 460  
284 97 Govt. Girls Primary School Gahi                   ( Female).  221 158 151 530 18 548  
285 98 Govt. Boys Primary School Sardhi                ( Male).  240 138 86 464 11 475  
286 99 Govt. Girls Primary School  Sardhi                    ( Female). 241 141 65 447 0 447  
287 100 Govt. Girls Primary School Miani                   ( Comb). 264 392 160 816 8 824  
288 101 Govt. Boys Primary School Bhaseen               ( Comb) 162 512 115 789 12 801  
289 102 Govt. Primary School Jhamra No.2 (Male)  185 191 239 615 13 628  
290 103 Govt. Boys High School Middle Portion Jhamra ( Female ). 221 190 250 661 24 685  
291 104 Govt. Boy High School ( High port) Jhamra ( Combined ). 161 250 309 720 14 734  
292 105 Govt. Girls Middle School Khout